Statistics for relativelycrazy.com
Generated at: 02:44:40 03/16/10
| History |
| | Average/day | Totals |
|---|
| Month | Hits | Files | Pages | Visits | KBytes | Hits | Files | Pages | Visits | KBytes |
| Mar 2010 | 139 | 109 | 31 | 20 | 614 | 2087 | 1640 | 468 | 308 | 9207 |
| Feb 2010 | 95 | 65 | 23 | 17 | 364 | 2687 | 1828 | 655 | 478 | 10193 |
| Jan 2010 | 151 | 96 | 45 | 34 | 528 | 4700 | 2976 | 1424 | 1068 | 16368 |
| Dec 2009 | 147 | 123 | 55 | 50 | 513 | 4579 | 3832 | 1727 | 1556 | 15914 |
| Nov 2009 | 111 | 91 | 24 | 16 | 471 | 3356 | 2745 | 723 | 484 | 14142 |
| Oct 2009 | 171 | 150 | 35 | 18 | 750 | 5321 | 4678 | 1101 | 558 | 23257 |
| Sep 2009 | 161 | 126 | 39 | 22 | 801 | 4836 | 3792 | 1186 | 671 | 24018 |
| Aug 2009 | 191 | 152 | 32 | 21 | 721 | 5921 | 4737 | 1012 | 671 | 22336 |
| Jul 2009 | 165 | 129 | 35 | 22 | 662 | 5122 | 4024 | 1110 | 693 | 20514 |
| Jun 2009 | 150 | 99 | 29 | 29 | 565 | 4520 | 2976 | 874 | 880 | 16938 |
| May 2009 | 149 | 109 | 39 | 36 | 745 | 4643 | 3403 | 1232 | 1137 | 23089 |
| Apr 2009 | 132 | 72 | 30 | 43 | 486 | 3970 | 2185 | 929 | 1301 | 14588 |
| Mar 2009 | 177 | 132 | 70 | 42 | 690 | 5501 | 4106 | 2187 | 1324 | 21384 |

Output generated by modlogan 0.5.7